<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Think Like a Computer</title>
	<atom:link href="http://think-like-a-computer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://think-like-a-computer.com</link>
	<description>FREE training resources, articles and How-to&#039;s on computers and IT networking</description>
	<lastBuildDate>Thu, 24 May 2012 16:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='think-like-a-computer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b7a050a0d7e0ed6ce871f40221db98c8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Think Like a Computer</title>
		<link>http://think-like-a-computer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://think-like-a-computer.com/osd.xml" title="Think Like a Computer" />
	<atom:link rel='hub' href='http://think-like-a-computer.com/?pushpress=hub'/>
		<item>
		<title>DNS Scavenging</title>
		<link>http://think-like-a-computer.com/2012/04/27/dns-scavenging/</link>
		<comments>http://think-like-a-computer.com/2012/04/27/dns-scavenging/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:00:43 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[dns scavenging]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=1150</guid>
		<description><![CDATA[Most of you reading this will already know what DNS Scavenging is. For those of you that don&#8217;t it is a feature of Windows DNS servers which allows you to automate the deletion (scavenge) of outdated DNS resource records. It sounds simple enough and it is once you decipher Microsoft&#8217;s cryptic descriptions, but to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=1150&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2012/04/27/dns-scavenging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2012/04/zone-scavenging.png" medium="image">
			<media:title type="html">Zone Scavenging</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2012/04/server-scavenging.png" medium="image">
			<media:title type="html">Server Scavenging</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2012/04/automatic-scavenging.png" medium="image">
			<media:title type="html">automatic scavenging</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2012/04/zone-scavenging.png" medium="image">
			<media:title type="html">Zone Scavenging</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Fix Boot/BCD 0xc000000f Error Windows 7</title>
		<link>http://think-like-a-computer.com/2012/04/17/boot-bcd-0xc000000f-windows-7/</link>
		<comments>http://think-like-a-computer.com/2012/04/17/boot-bcd-0xc000000f-windows-7/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:01:11 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[boot loader]]></category>
		<category><![CDATA[boot menu]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=1102</guid>
		<description><![CDATA[This article is specific to Windows 7 but similar errors occur on Vista and Windows 2008/R2. After rebooting your computer you receive the following error: Windows Boot Manager Windows failed to start. A recent hardware or software change might be the cause. To fix the problem: 1.insert windos cd and run a repair your computer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=1102&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2012/04/17/boot-bcd-0xc000000f-windows-7/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2012/04/diskpart.png" medium="image">
			<media:title type="html">diskpart</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2012/04/active.png" medium="image">
			<media:title type="html">active</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;A Required CD/DVD Device Driver Is Missing&#8221; For USB Installs</title>
		<link>http://think-like-a-computer.com/2012/01/10/a-required-cddvd-device-driver-is-missing-for-usb-installs/</link>
		<comments>http://think-like-a-computer.com/2012/01/10/a-required-cddvd-device-driver-is-missing-for-usb-installs/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:42:17 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[usb install]]></category>
		<category><![CDATA[windows 2008 r2]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=1083</guid>
		<description><![CDATA[You receive the error &#8220;A required CD/DVD device driver is missing&#8221; when installing Windows 7 or Windows 2008/R2 from a USB device. Furthermore if you browse to install drivers you will see that your CD/DVD drive is actually installed successfully. You are using a USB 3 Port The error is very misleading; the problem is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=1083&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2012/01/10/a-required-cddvd-device-driver-is-missing-for-usb-installs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>
	</item>
		<item>
		<title>VPN Passthrough and How It Works</title>
		<link>http://think-like-a-computer.com/2011/09/28/vpn-passthrough/</link>
		<comments>http://think-like-a-computer.com/2011/09/28/vpn-passthrough/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:01:30 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[ipsec passthrough]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[pptp passthrough]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[vpn passthrough]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=1065</guid>
		<description><![CDATA[VPN Passthrough is a feature of routers which allows computers on a private network to establish outbound VPNs unhindered. VPN passthrough has nothing to do with inbound VPNs, only outbound ones. The term comes from allowing the VPN traffic to &#8220;passthrough&#8221; the router. NO ports need opening to enable VPN passthrough, it will automatically work. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=1065&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2011/09/28/vpn-passthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>
	</item>
		<item>
		<title>Symmetric NAT and It&#8217;s Problems</title>
		<link>http://think-like-a-computer.com/2011/09/19/symmetric-nat/</link>
		<comments>http://think-like-a-computer.com/2011/09/19/symmetric-nat/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:42:34 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[symmetric nat]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=1036</guid>
		<description><![CDATA[This article continues on from where Types of NAT left off. A symmetric NAT applies restrictions exactly the same way as a port restricted cone NAT but handles the NAT translation differently. All types of NAT discussed so far don&#8217;t change the source port when NATing connections. For example when a client accesses the Internet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=1036&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2011/09/19/symmetric-nat/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>
	</item>
		<item>
		<title>Types Of NAT Explained (Port Restricted NAT, etc)</title>
		<link>http://think-like-a-computer.com/2011/09/16/types-of-nat/</link>
		<comments>http://think-like-a-computer.com/2011/09/16/types-of-nat/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:40:16 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[NAT]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=826</guid>
		<description><![CDATA[All types of NAT fall into two categories; Static NAT and Dynamic NAT. Static NAT is where administrators manually create and maintain the NAT mappings and is usually associated with inbound types of NAT. Dynamic NAT is where the router creates and maintains mappings automatically on demand and is usually associated with outbound types of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=826&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2011/09/16/types-of-nat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>
	</item>
		<item>
		<title>How IP Routing Works</title>
		<link>http://think-like-a-computer.com/2011/08/24/ip-routing/</link>
		<comments>http://think-like-a-computer.com/2011/08/24/ip-routing/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:13:08 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[routing table]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=842</guid>
		<description><![CDATA[Welcome to the final part in a 3 part series of articles about routers and routing . Previously I wrote about how routers work and the routing table in parts 1 and 2 respectively. I am now going to talk about IP routing and how you can manipulate routes to &#8220;direct&#8221; traffic. An Important Fact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=842&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2011/08/24/ip-routing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2011/06/routing.jpg" medium="image">
			<media:title type="html">IP Routing</media:title>
		</media:content>
	</item>
		<item>
		<title>The Routing Table</title>
		<link>http://think-like-a-computer.com/2011/08/24/the-routing-table/</link>
		<comments>http://think-like-a-computer.com/2011/08/24/the-routing-table/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:50:39 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[routing table]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=844</guid>
		<description><![CDATA[Welcome to part 2 in a 3 part series of articles about routers and routing . If you have arrived here directly through a search engine you may wish to read Part 1 &#8211; How Does a Router Work? first. Here we are going to look at the routing table. All network devices that use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=844&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2011/08/24/the-routing-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2011/06/routing_table1.png" medium="image">
			<media:title type="html">Routing Table</media:title>
		</media:content>
	</item>
		<item>
		<title>Network Address Translation</title>
		<link>http://think-like-a-computer.com/2011/08/19/network-address-translation/</link>
		<comments>http://think-like-a-computer.com/2011/08/19/network-address-translation/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:30:07 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[NAT]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=637</guid>
		<description><![CDATA[This article assumes you have an understanding of computer networking basics. Network Address Translation has several advantages but its primary goal is to allow a single Internet IP address to be shared on a network by multiple devices. Your home router has built in NAT capabilities and does all this automatically. It works by your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=637&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2011/08/19/network-address-translation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>

		<media:content url="http://thinklikeacomputer.files.wordpress.com/2011/08/wrt54g.png" medium="image">
			<media:title type="html">NAT Router</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Multiple VPN Connections To The Same IP Fail</title>
		<link>http://think-like-a-computer.com/2011/08/09/multiple-vpn-connections/</link>
		<comments>http://think-like-a-computer.com/2011/08/09/multiple-vpn-connections/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:30:31 +0000</pubDate>
		<dc:creator>D.A.R.Y.L.</dc:creator>
				<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[pptp]]></category>
		<category><![CDATA[pptp passthrough]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://think-like-a-computer.com/?p=549</guid>
		<description><![CDATA[In a previous article I explained what PPTP passthrough is and how it works. In this article I will explain why multiple VPN connections fail with certain routers. This issue only affects PPTP connections and it is directly related to PPTP passthrough. Here is a brief comparison of how NAT handles PPTP VPN connections differently [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-like-a-computer.com&#038;blog=20678892&#038;post=549&#038;subd=thinklikeacomputer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-like-a-computer.com/2011/08/09/multiple-vpn-connections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bios11010101</media:title>
		</media:content>
	</item>
	</channel>
</rss>
